Recent Results« Back to Results
PNW St. Valentine's Day Massacre Weight Pull (02.16.25)
February 16, 2025
Light Weight Division
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Kaiser (Richardson) | Handler's Name:Reneé Richardson | Breed:Jagd Terrier | Dog's Weight:24 lbs | Weight Pulled:1,150 lbs | Time:11.18 | Percent:47.92% | Points:20 |
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Fernie | Handler's Name:High Desert Sporting Dogs | Breed:American Pit Bull Terrier | Dog's Weight:35 lbs | Weight Pulled:1,180 lbs | Time:8.12 | Percent:33.71% | Points:20 |
MiddleWeight Division
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Vinny | Handler's Name:High Desert Sporting Dogs | Breed:American Pit Bull Terrier | Dog's Weight:41 lbs | Weight Pulled:2,770 lbs | Time:12.75 | Percent:67.56% | Points:22 |
Place:2 | Dog's Name:Jynx | Handler's Name:Julie Broussard | Breed:American Pit Bull Terrier | Dog's Weight:49 lbs | Weight Pulled:3,130 lbs | Time:14.25 | Percent:63.88% | Points:8 |
Place:3 | Dog's Name:Ana | Handler's Name:Bobby Keck | Breed:American Pit Bull Terrier | Dog's Weight:44 lbs | Weight Pulled:1,150 lbs | Time:8.00 | Percent:26.14% | Points:5 |
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Crüe | Handler's Name:Meghan Cochran | Breed:American Pit Bull Terrier | Dog's Weight:50 lbs | Weight Pulled:3,220 lbs | Time:11.43 | Percent:64.4% | Points:21 |
Place:2 | Dog's Name:Freak | Handler's Name:Rae Kay | Breed:American Staffordshire Terrier | Dog's Weight:51 lbs | Weight Pulled:2,770 lbs | Time:13.06 | Percent:54.31% | Points:7 |
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Arsyn | Handler's Name:Becky Fehrenbach | Breed:Donovan Pinscher | Dog's Weight:63 lbs | Weight Pulled:1,330 lbs | Time:11.43 | Percent:21.11% | Points:10 |
Light Heavy Weight Division
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Aniko | Handler's Name:Ryan Derry | Breed:Rottweiler | Dog's Weight:77 lbs | Weight Pulled:1,330 lbs | Time:10.43 | Percent:17.27% | Points:20 |
Heavy Weight Division
Place | Dog's Name | Handler's Name | Breed | Dog's Weight | Weight Pulled | Time | Percent | Points |
---|---|---|---|---|---|---|---|---|
Place:1 | Dog's Name:Tano | Handler's Name:Ryan Derry | Breed:Rottweiler | Dog's Weight:104 lbs | Weight Pulled:3,130 lbs | Time:10.87 | Percent:30.1% | Points:20 |